Thermal Management
FEATURED PRODUCTS
Filter fans, air to air heat exchangers, cooling units, heaters, air to water heat exchangers, chiller, and climate control accessories.
Home » Enclosures » Thermal Management
Thermal Management
Cooling Units Roof Mounted
High output, energy efficient TopTherm Blue e air conditioners. Available in carbon steel or 316 stainless steel. May be used with or without filter. 1,000 - 15,000 BTU, UL type 12, 3R/4. Save up to 45% in energy consumption.
P/N | Voltage (V,Hz) | Cooling Output BTU (w) | Dimensions (mm) | NEMA Rating | |
3382.500 | 230, 50/60 | 2115 (620) | 16 x 24 x 15 (417 x 597 x 380) | 12 | |
3382.510 | 115, 50/60 | 2115 (620) | 16 x 24 x 15 (417 x 597 x 380) | 12 | |
3359.500 | 230, 50/60 | 2695 (790) | 16 x 24 x 15 (417 x 597 x 380) | 12 | |
3359.510 | 115, 50/60 | 2695 (790) | 16 x 24 x 15 (417 x 597 x 380) | 12 | |
3383.500 | 230, 50/60 | 3719 (1090) | 16 x 24 x 19 (417 x 597 x 475) | 12 | |
3383.510 | 115, 50/60 | 3719 (1090) | 16 x 24 x 19 (417 x 597 x 475) | 12 | |
3384.500 | 230, 50/60 | 5630 (1650) | 16 x 24 x 19 (417 x 597 x 475) | 12 | |
3384.510 | 115, 50/60 | 5630 (1650) | 16 x 24 x 19 (417 x 597 x 475) | 12 | |
3385.500 | 230, 50/60 | 7302 (2140) | 16 x 24 x 19 (417 x 597 x 475) | 12 | |
3385.510 | 115, 50/60 | 7302 (2140) | 16 x 24 x 19 (417 x 597 x 475) | 12 | |
3386.540 | 400, 3~, 50 460, 3~, 60 | 11260 (3300) | 19 x 31 x 23 (470 x 796 x 580) | 12 | |
3387.540 | 400, 3~, 50 460, 3~, 60 | 13649 (4000) | 19 x 31 x 23 (470 x 796 x 580) | 12 |
Cooling Units Wall Mounted
High output, energy efficient TopTherm Blue e air conditioners. Available in carbon steel or 316 stainless steel. May be used with or without filter. 1,000 - 15,000 BTU, UL type 12, 3R/4. Save up to 45% in energy consumption.
P/N | Voltage (V,Hz) | Cooling Output BTU (w) | Dimensions (mm) | NEMA Rating | |
3302.100 | 230, 50/60 | 1296 (380) | 22 x 11 x 6 (550 x 280 x 140) | 12 | |
3302.110 | 115, 60 | 1296 (380) | 22 x 11 x 6 (550 x 280 x 140) | 12 | |
3303.500 | 230, 50/60 | 2252 (660) | 22 x 11 x 8 (550 x 280 x 200) | 12 | |
3303.510 | 115, 50/60 | 2252 (660) | 22 x 11 x 8 (550 x 280 x 200) | 12 | |
3361.500 | 230, 50/60 | 3037 (890) | 22 x 11 x 11 (550 x 280 x 280) | 12 | |
3361.510 | 115, 50/60 | 3037 (890) | 22 x 11 x 11 (550 x 280 x 280) | 12 | |
3361.540 | 400, 2~, 50/60 | 3037 (890) | 22 x 11 x 11 (550 x 280 x 280) | 12 | |
3304.500 | 230, 50/60 | 4265 (1250) | 37 x 16 x 10 (950 x 400 x 260) | 12 | |
3304.510 | 115, 50/60 | 4265 (1250) | 37 x 16 x 10 (950 x 400 x 260) | 12 | |
3304.540 | 400, 3~, 50 460, 3~, 60 | 4265 (1250) | 37 x 16 x 10 (950 x 400 x 260) | 12 | |
3305.500 | 230, 50/60 | 6005 (1760) | 37 x 16 x 10 (950 x 400 x 260) | 12 | |
3305.510 | 115, 50/60 | 6005 (1760) | 37 x 16 x 10 (950 x 400 x 260) | 12 | |
3305.540 | 400, 3~, 50 460, 3~, 60 | 6005 (1760) | 37 x 16 x 10 (950 x 400 x 260) | 12 | |
3328.500 | 230, 50/60 | 8735 (2560) | 62 x 16 x 11 (1580 x 400 x 295) | 12 | |
3328.510 | 115, 50/60 | 8735 (2560) | 62 x 16 x 11 (1580 x 400 x 295) | 12 | |
3328.540 | 400, 3~, 50 460, 3~, 60 | 8735 (2560) | 62 x 16 x 11 (1580 x 400 x 295) | 12 | |
3329.500 | 230, 50/60 | 9246 (2710) | 62 x 16 x 11 (1580 x 400 x 295) | 12 | |
3329.510 | 115, 50/60 | 9246 (2710) | 62 x 16 x 11 (1580 x 400 x 295) | 12 | |
3329.540 | 400, 3~, 50 460, 3~, 60 | 9246 (2710) | 62 x 16 x 11 (1580 x 400 x 295) | 12 | |
3332.540 | 400, 3~, 50 460, 3~, 60 | 14842 (6350) | 62 x 20 x 13 (1580 x 500 x 340) | 12 | |
3328.544 | 400, 3~, 50 460, 3~, 60 | 8700 (2550) | 65 x 16 x 15 (1650 x 405 x 388) | 4X | |
3329.544 | 400, 3~, 50 460, 3~, 61 | 9383 (2750) | 66 x 16 x 15 (1650 x 405 x 388) | 4X |
Filter Fans
Complete fan unit for tool-free mounting on surfaces. Air throughput from 20 - 900 m³/h, protection category IP 54 as standard.
P/N | Voltage (V,Hz) | Rated Current (A) | Dimensions (mm) | Air Throughput (m3/h) | |
3238.110 | 115, 50/60 | 0.24/0.22 | 148.5 x 148.5 | 55/66 | |
3238.124 | 24 (DC) | 0.24 | 148.5 x 148.5 | 55 | |
3240.110 | 115, 50/60 | 0.42/0.38 | 255 x 255 | 180/160 | |
3241.110 | 115, 50/60 | 0.52/0.48 | 255 x 255 | 230/250 | |
3241.124 | 24 (DC) | 0.8 | 255 x 255 | 230 | |
3243.110 | 115, 50/60 | 0.78/0.80 | 323 x 323 | 550/600 | |
3244.110 | 115, 50/60 | 0.9/1.25 | 323 x 323 | 700/770 |
Accessories
Accessories for Thermal Management
P/N | Description | |
3110.000 | THERMOSTAT 24-230V AC/DC | |
3172.100 | STD FILTER MAT F/ 3240/3241/ 3324/3325 | |
3238.200 | OUTLET FILTER FOR 3238 | |
3240.200 | OUTLET FILTER FOR 3240/3241 | |
3243.200 | OUTLET FILTER FOR 3243/44/45 | |
3124310 | Blue e IoT Adapter | |
3124300 | IoT interface | |
3118.000 | Hygrostat | |
3110.200 | Mounting adapter for enclosure internal thermostat/hygrostat | |
3114.200 | Digital enclosure internal temp disply and thermostat | |
3286.400 | Filter Mats for cooling units 3304,3305,3328,3329,3332,3366 | |
3286.500 | Filter Mats for cooling units 3273,3382,3383,3384,3385,3359 | |
3286.600 | Filter Mats for cooling units 3386,3387 |