Thermal Management

FEATURED PRODUCTS

Filter fans, air to air heat exchangers, cooling units, heaters, air to water heat exchangers, chiller, and climate control accessories.

Home » Enclosures » Thermal Management

Thermal Management

Cooling Units Roof Mounted
High output, energy efficient TopTherm Blue e air conditioners. Available in carbon steel or 316 stainless steel. May be used with or without filter. 1,000 - 15,000 BTU, UL type 12, 3R/4. Save up to 45% in energy consumption.
P/NVoltage (V,Hz)Cooling Output BTU (w)Dimensions (mm)NEMA Rating 
3382.500230, 50/602115 (620)16 x 24 x 15 (417 x 597 x 380)12
3382.510115, 50/602115 (620)16 x 24 x 15 (417 x 597 x 380)12
3359.500230, 50/602695 (790)16 x 24 x 15 (417 x 597 x 380)12
3359.510115, 50/602695 (790)16 x 24 x 15 (417 x 597 x 380)12
3383.500230, 50/603719 (1090)16 x 24 x 19 (417 x 597 x 475)12
3383.510115, 50/603719 (1090)16 x 24 x 19 (417 x 597 x 475)12
3384.500230, 50/605630 (1650)16 x 24 x 19 (417 x 597 x 475)12
3384.510115, 50/605630 (1650)16 x 24 x 19 (417 x 597 x 475)12
3385.500230, 50/607302 (2140)16 x 24 x 19 (417 x 597 x 475)12
3385.510115, 50/607302 (2140)16 x 24 x 19 (417 x 597 x 475)12
3386.540400, 3~, 50 460, 3~, 6011260 (3300)19 x 31 x 23 (470 x 796 x 580)12
3387.540400, 3~, 50 460, 3~, 6013649 (4000)19 x 31 x 23 (470 x 796 x 580)12
Cooling Units Wall Mounted
High output, energy efficient TopTherm Blue e air conditioners. Available in carbon steel or 316 stainless steel. May be used with or without filter. 1,000 - 15,000 BTU, UL type 12, 3R/4. Save up to 45% in energy consumption.
P/NVoltage (V,Hz)Cooling Output BTU (w)Dimensions (mm)NEMA Rating 
3302.100230, 50/601296 (380)22 x 11 x 6 (550 x 280 x 140)12
3302.110115, 601296 (380)22 x 11 x 6 (550 x 280 x 140)12
3303.500230, 50/602252 (660)22 x 11 x 8 (550 x 280 x 200)12
3303.510115, 50/602252 (660)22 x 11 x 8 (550 x 280 x 200)12
3361.500230, 50/603037 (890)22 x 11 x 11 (550 x 280 x 280)12
3361.510115, 50/603037 (890)22 x 11 x 11 (550 x 280 x 280)12
3361.540400, 2~, 50/603037 (890)22 x 11 x 11 (550 x 280 x 280)12
3304.500230, 50/604265 (1250)37 x 16 x 10 (950 x 400 x 260)12
3304.510115, 50/604265 (1250)37 x 16 x 10 (950 x 400 x 260)12
3304.540400, 3~, 50 460, 3~, 604265 (1250)37 x 16 x 10 (950 x 400 x 260)12
3305.500230, 50/606005 (1760)37 x 16 x 10 (950 x 400 x 260)12
3305.510115, 50/606005 (1760)37 x 16 x 10 (950 x 400 x 260)12
3305.540400, 3~, 50 460, 3~, 606005 (1760)37 x 16 x 10 (950 x 400 x 260)12
3328.500230, 50/608735 (2560)62 x 16 x 11 (1580 x 400 x 295)12
3328.510115, 50/608735 (2560)62 x 16 x 11 (1580 x 400 x 295)12
3328.540400, 3~, 50 460, 3~, 608735 (2560)62 x 16 x 11 (1580 x 400 x 295)12
3329.500230, 50/609246 (2710)62 x 16 x 11 (1580 x 400 x 295)12
3329.510115, 50/609246 (2710)62 x 16 x 11 (1580 x 400 x 295)12
3329.540400, 3~, 50 460, 3~, 609246 (2710)62 x 16 x 11 (1580 x 400 x 295)12
3332.540400, 3~, 50 460, 3~, 6014842 (6350)62 x 20 x 13 (1580 x 500 x 340)12
3328.544400, 3~, 50 460, 3~, 608700 (2550)65 x 16 x 15 (1650 x 405 x 388)4X
3329.544400, 3~, 50 460, 3~, 619383 (2750)66 x 16 x 15 (1650 x 405 x 388)4X
Filter Fans
Complete fan unit for tool-free mounting on surfaces. Air throughput from 20 - 900 m³/h, protection category IP 54 as standard.
P/NVoltage (V,Hz)Rated Current (A)Dimensions (mm)Air Throughput (m3/h) 
3238.110115, 50/600.24/0.22148.5 x 148.555/66
3238.12424 (DC)0.24148.5 x 148.555
3240.110115, 50/600.42/0.38255 x 255180/160
3241.110115, 50/600.52/0.48255 x 255230/250
3241.12424 (DC)0.8255 x 255230
3243.110115, 50/600.78/0.80323 x 323550/600
3244.110115, 50/600.9/1.25323 x 323700/770
Accessories
Accessories for Thermal Management
P/NDescription 
3110.000THERMOSTAT 24-230V AC/DC
3172.100STD FILTER MAT F/ 3240/3241/ 3324/3325
3238.200OUTLET FILTER FOR 3238
3240.200OUTLET FILTER FOR 3240/3241
3243.200OUTLET FILTER FOR 3243/44/45
3124310Blue e IoT Adapter
3124300IoT interface
3118.000Hygrostat
3110.200Mounting adapter for enclosure internal thermostat/hygrostat
3114.200Digital enclosure internal temp disply and thermostat
3286.400Filter Mats for cooling units 3304,3305,3328,3329,3332,3366
3286.500Filter Mats for cooling units 3273,3382,3383,3384,3385,3359
3286.600Filter Mats for cooling units 3386,3387

OUR PARTNERS

INDUSTRIES