Free Standing Enclosures
FEATURED PRODUCTS
TS 8 bayed enclosure system with a modular design that allows for efficient system updates, flexible baying options, and virtually endless configurations. All based on a robust 16-fold tubular frame system that can hold weight loads up to 1,500 lbs.
Home » Enclosures » Free Standing Enclosures
Free Standing Enclosures
UL Type 12, IP 55, Single Door, Carbon Steel
Enclosure frame with door(s), mounting panel, gland plates, rear wall and roof plate powder coated, dipcoat-primed in textured RAL 7045
P/N | HxWxD (Inches) | HxWxD (mm) | Sidewalls (Pair) | Mounting Panel | |
8615.500 | 47x24x20 | 1200x600x500 | 8115.235 | 1096mm (43") 499mm (20") | |
8815.500 | 47x32x20 | 1200x800x500 | 8115.235 | 1096mm (43") 699mm (28") | |
8645.500 | 55x24x20 | 1400x600x500 | 8145.235 | 1296mm (51") 499mm (20") | |
8845.500 | 55x32x20 | 1400x800x500 | 8145.235 | 1296mm (51") 699mm (28") | |
8646.500 | 55x24x24 | 1400x600x600 | 8146.235 | 1296mm (51") 499mm (20") | |
8846.500 | 55x32x24 | 1400x800x600 | 8146.235 | 1296mm (51") 699mm (28") | |
8648.500 | 55x24x32 | 1400x600x800 | 8148.235 | 1296mm (51") 499mm (20") | |
8848.500 | 55x32x32 | 1400x800x800 | 8148.235 | 1296mm (51") 699mm (28") | |
8665.500 | 63x24x20 | 1600x600x500 | 8165.235 | 1496mm (59") 499mm (20") | |
8865.500 | 63x32x20 | 1600x800x500 | 8165.235 | 1496mm (59") 699mm (28") | |
8666.500 | 63x24x24 | 1600x600x600 | 8166.235 | 1496mm (59") 499mm (20") | |
8866.500 | 63x32x24 | 1600x800x600 | 8166.235 | 1496mm (59") 699mm (28") | |
8668.500 | 63x24x32 | 1600x600x800 | 8168.235 | 1496mm (59") 499mm (20") | |
8868.500 | 63x32x32 | 1600x800x800 | 8168.235 | 1496mm (59") 699mm (28") | |
8684.500 | 71x24x16 | 1800x600x400 | 8184.235 | 1696mm (67") 499mm (20") | |
8884.500 | 71x32x16 | 1800x800x400 | 8184.235 | 1696mm (67") 699mm (28") | |
8084.500 | 71x39x16 | 1800x1000x400 | 8184.235 | 1696mm (67") 899mm (35") | |
8685.500 | 71x24x20 | 1800x600x500 | 8185.235 | 1696mm (67") 499mm (20") | |
8885.500 | 71x32x20 | 1800x800x500 | 8185.235 | 1696mm (67") 699mm (28") | |
8085.500 | 71x39x20 | 1800x1000x500 | 8185.235 | 1696mm (67") 899mm (35") | |
8686.500 | 71x24x24 | 1800x600x600 | 8186.235 | 1696mm (67") 499mm (20") | |
8886.500 | 71x32x24 | 1800x800x600 | 8186.235 | 1696mm (67") 699mm (28") | |
8086.500 | 71x40x24 | 1800x1000x600 | 8186.235 | 1696mm (67") 899mm (35") | |
8688.500 | 71x24x32 | 1800x600x800 | 8188.235 | 1696mm (67") 499mm (20") | |
8888.500 | 71x32x32 | 1800x800x800 | 8188.235 | 1696mm (67") 699mm (28") | |
8088.500 | 71x39x32 | 1800x1000x800 | 8188.235 | 1696mm (67") 899mm (35") | |
8604.500 | 79x24x16 | 2000x600x400 | 8104.235 | 1896mm (75") 499mm (20") | |
8804.500 | 79x32x16 | 2000x800x400 | 8104.235 | 1896mm (75") 699mm (28") | |
8405.500 | 79x16x20 | 2000x400x500 | 8105.235 | 1896mm (75") 299mm (12") | |
8605.500 | 79x24x20 | 2000x600x500 | 8105.235 | 1896mm (75") 499mm (20") | |
8805.500 | 79x32x20 | 2000x800x500 | 8105.235 | 1896mm (75") 699mm (28") | |
8406.500 | 79x16x24 | 2000x400x600 | 8106.235 | 1896mm (75") 299mm (12") | |
8606.500 | 79x24x24 | 2000x600x600 | 8106.235 | 1896mm (75") 499mm (20") | |
8806.500 | 79x32x24 | 2000x800x600 | 8106.235 | 1896mm (75") 699mm (28") | |
8006.530 | 79x39x24 | 2000x1000x600 | 8106.235 | 1896mm (75") 899mm (35") | |
8608.500 | 79x24x32 | 2000x600x800 | 8108.235 | 1896mm (75") 499mm (20") | |
8808.500 | 79x32x32 | 2000x800x800 | 8108.235 | 1896mm (75") 699mm (28") | |
8008.530 | 79x39x32 | 2000x1000x800 | 8108.235 | 1896mm (75") 899mm (35") | |
8625.500 | 87x24x20 | 2200x600x500 | 8125.235 | 2096mm (83") 499mm (20") | |
8825.500 | 87x32x20 | 2200x800x500 | 8125.235 | 2096mm (83") 699mm (28") | |
8025.500 | 87x39x20 | 2200x1000x500 | 8125.235 | 2096mm (83") 899mm (35") | |
8426.500 | 87x16x24 | 2200x400x600 | 8126.235 | 2096mm (83") 299mm (12") | |
8626.500 | 87x24x24 | 2200x600x600 | 8126.235 | 2096mm (83") 499mm (20") | |
8826.500 | 87x32x24 | 2200x800x600 | 8126.235 | 2096mm (83") 699mm (28") | |
8026.500 | 87x39x24 | 2200x1000x600 | 8126.235 | 2096mm (83") 899mm (35") | |
8628.500 | 87x24x32 | 2200x600x800 | 8128.235 | 2096mm (83") 499mm (20") | |
8828.500 | 87x32x32 | 2200x800x800 | 8128.235 | 2096mm (83") 699mm (28") | |
8028.500 | 87x39x32 | 2200x1000x800 | 8128.235 | 2096mm (83") 899mm (35") |
UL Type 12, IP 55, Double Door, Carbon Steel
P/N | HxWxD (Inches) | HxWxD (mm) | Sidewalls (Pair) | Mounting Panel | |
8215.500 | 47x47x20 | 1200x1200x500 | 8115.235 | 1096mm (43") 1099mm (43") | |
8245.500 | 55x47x20 | 1400x1200x500 | 8145.235 | 1296mm (51") 1099mm (43") | |
8246.500 | 55x47x24 | 1400x1200x600 | 8146.235 | 1296mm (51") 1099mm (43") | |
8248.500 | 55x47x32 | 1400x1200x800 | 8148.235 | 1296mm (51") 1099mm (43") | |
8265.500 | 63x47x20 | 1600x1200x500 | 8165.235 | 1496mm (59") 1099mm (43") | |
8266.500 | 63x47x24 | 1600x1200x600 | 8166.235 | 1496mm (59") 1099mm (43") | |
8268.500 | 63x47x32 | 1600x1200x800 | 8168.235 | 1496mm (59") 1099mm (43") | |
8080.500 | 71x39x16 | 1800x1000x400 | 8184.235 | 1696mm (67") 899mm (35") | |
8284.500 | 71x47x16 | 1800x1200x400 | 8184.235 | 1696mm (67") 1099mm (43") | |
8901.210 | 71x63x16 | 1800x1600x400 | 8184.235 | 1696mm (67") 1499mm (59") | |
8901.250 | 71x71x16 | 1800x1800x400 | 8184.235 | 1696mm (67") 1699mm (67") | |
8880.500 | 71x32x20 | 1800x800x500 | 8185.235 | 1696mm (67") 699mm (28") | |
8285.500 | 71x47x20 | 1800x1200x500 | 8185.235 | 1696mm (67") 1099mm (43") | |
8901.220 | 71x63x20 | 1800x1600x500 | 8185.235 | 1696mm (67") 1499mm (59") | |
8901.260 | 71x71x20 | 1800x1800x500 | 8185.235 | 1696mm (67") 1699mm (67") | |
8881.500 | 71x32x24 | 1800x800x600 | 8186.235 | 1696mm (67") 699mm (28") | |
8286.500 | 71x47x24 | 1800x1200x600 | 8186.235 | 1696mm (67") 1099mm (43") | |
8901.230 | 71x63x24 | 1800x1600x600 | 8186.235 | 1696mm (67") 1499mm (59") | |
8901.270 | 71x71x24 | 1800x1800x600 | 8186.235 | 1696mm (67") 1699mm (67") | |
8288.500 | 71x47x32 | 1800x1200x800 | 8188.235 | 1696mm (67") 1099mm (43") | |
8901.240 | 71x63x32 | 1800x1600x800 | 8188.235 | 1696mm (67") 1499mm (59") | |
8901.280 | 71x71x32 | 1800x1800x800 | 8188.235 | 1696mm (67") 1699mm (67") | |
8004.500 | 79x39x16 | 2000x1000x400 | 8104.235 | 1896mm (75") 899mm (35") | |
8204.500 | 79x47x16 | 2000x1200x400 | 8104.235 | 1896mm (75") 1099mm (43") | |
8005.500 | 79x39x20 | 2000x1000x500 | 8105.235 | 1896mm (75") 899mm (35") | |
8205.500 | 79x47x20 | 2000x1200x500 | 8105.235 | 1896mm (75") 1099mm (43") | |
8901.290 | 79x63x20 | 2000x1600x500 | 8105.235 | 1896mm (75") 1499mm (59") | |
8901.420 | 79x71x20 | 2000x1800x500 | 8105.235 | 1896mm (75") 1699mm (67") | |
8006.500 | 79x39x24 | 2000x1000x600 | 8106.235 | 1896mm (75") 899mm (35") | |
8206.500 | 79x47x24 | 2000x1200x600 | 8106.235 | 1896mm (75") 1099mm (43") | |
8901.400 | 79x63x24 | 2000x1600x600 | 8106.235 | 1896mm (75") 1499mm (59") | |
8901.430 | 79x71x24 | 2000x1800x600 | 8106.235 | 1896mm (75") 1699mm (67") | |
8008.500 | 79x39x32 | 2000x1000x800 | 8108.235 | 1896mm (75") 899mm (35") | |
8208.500 | 79x47x32 | 2000x1200x800 | 8108.235 | 1896mm (75") 1099mm (43") | |
8901.410 | 79x63x32 | 2000x1600x800 | 8108.235 | 1896mm (75") 1499mm (59") | |
8901.440 | 79x71x32 | 2000x1800x800 | 8108.235 | 1896mm (75") 1699mm (67") | |
8225.500 | 87x47x20 | 2200x1200x500 | 8125.235 | 2096mm (83") 1099mm (43") | |
8226.500 | 87x47x24 | 2200x1200x600 | 8126.235 | 2096mm (83") 1099mm (43") | |
8228.500 | 87x47x32 | 2200x1200x800 | 8128.235 | 2096mm (83") 1099mm (43") |
UL Type 4, IP66, Single Door, Carbon Steel
P/N | HxWxD (Inches) | HxWxD (mm) | Sidewalls (Pair) | Mounting Panel | |
8806.58 | 79x32x24 | 2000x800x600 | 8106.235 | 1896mm (75") 699mm (28") |
UL Type 3R, Single Door, Carbon Steel
P/N | HxWxD (Inches) | HxWxD (mm) | Sidewalls (pair) | Mounting Panel | |
8606.548 | 79x24x24 | 2000x600x600 | 8106.235 | 1896mm (75") 499mm (20") | |
8608.548 | 79x24x32 | 2000x600x800 | 8108.235 | 1896mm (75") 499mm (20") | |
8806.548 | 79x32x24 | 2000x800x600 | 8106.235 | 1896mm (75") 699mm (28") | |
8808.548 | 79x32x32 | 2000x600x800 | 8108.235 | 1896mm (75") 699mm (28") | |
8006.548 | 79x39x24 | 2000x1000x600 | 8106.235 | 1896mm (75") 499mm (20") | |
8008.548 | 79x39x32 | 2000x1000x800 | 8108.235 | 1896mm (75") 899mm (35") | |
8626.548 | 87x24x24 | 2200x600x600 | 8126.235 | 2096mm (83") 499mm (20") | |
8628.548 | 87x24x32 | 2200x600x800 | 8128.235 | 2096mm (83") 499mm (20") | |
8826.548 | 87x32x24 | 2200x800x600 | 8126.235 | 2096mm (83") 499mm (20") | |
8828.548 | 87x32x32 | 2200x800x800 | 8128.235 | 2096mm (83") 699mm (28") | |
8026.548 | 87x39x24 | 2200x1000x600 | 8126.235 | 2096mm (83") 899mm (35") | |
8028.548 | 87x39x32 | 2200x1000x800 | 8128.235 | 2096mm (83") 899mm (35") |
UL Type 12, Floormount, Double Door, Carbon Steel
P/N | HxWxD (Inches) | HxWxD (mm) | Sidewalls (Pair) | Mounting Panel | |
TSFM634712NC | 63x47x12 | 1600x1200x300 | Included | 1496mm (59") 1099mm (43") | |
TSFM636312NC | 63x63x12 | 1600x1600x300 | Included | 1496mm (59") 1499mm (59") | |
TSFM716312NC | 71x63x12 | 1800x1600x300 | Included | 1696mm (67") 1499mm (59") | |
TSFM717112NC | 71x71x12 | 1800x1800x300 | Included | 1696mm (67") 1699mm (67") | |
TSFM634716NC | 63x47x16 | 1600x1200x400 | Included | 1496mm (59") 1099mm (43") | |
TSFM636316NC | 63x63x16 | 1600x1600x400 | Included | 1496mm (59") 1499mm (59") | |
TSFM716316NC | 71x63x16 | 1800x1600x400 | Included | 1696mm (67") 1499mm (59") | |
TSFM717116NC | 71x71x16 | 1800x1800x400 | Included | 1696mm (67") 1699mm (67") | |
TSFM634720NC | 63x47x20 | 1600x1200x500 | Included | 1496mm (59") 1099mm (43") | |
TSFM716320NC | 71x63x20 | 1800x1600x500 | Included | 1696mm (67") 1499mm (59") | |
TSFM717120NC | 71x71x20 | 1800x1800x500 | Included | 1696mm (67") 1699mm (67") | |
TSFM634724NC | 63x47x24 | 1600x1200x600 | Included | 1496mm (59") 1099mm (43") | |
TSFM636324NC | 63x63x24 | 1600x1600x600 | Included | 1496mm (59") 1499mm (59") | |
TSFM716324NC | 71x63x24 | 1800x1600x600 | Included | 1696mm (67") 1499mm (59") | |
TSFM717124NC | 71x71x24 | 1800x1800x600 | Included | 1696mm (67") 1699mm (67") |
UL Type 3R, Floormount, Double Door, Carbon Steel
P/N | HxWxD Inches | HxWxD (mm) | Sidewalls (Paid) | Mounting Panel | |
TSFM634716NCR | 63X47X16 | 1600X1200X400 | Included | 1496mm (59") 1099mm (43") | |
TSFM636316NCR | 63X63X16 | 1600X1600X400 | Included | 1496mm (59") 1499mm (59") | |
TSFM634720NCR | 63X47X20 | 1600X1200X500 | Included | 1496mm (59") 1099mm (43") | |
TSFM636320NCR | 63X63X20 | 1600X1600X500 | Included | 1496mm (59") 1499mm (59") | |
TSFM7163166NCR | 71X63X16 | 1800X1600X400 | Included | 1696mm (67") 1499mm (59") | |
TSFM717116NCR | 71X71X16 | 1800X1800X400 | Included | 1696mm (67") 1699mm (67") | |
TSFM716320NCR | 71X63X20 | 1800X1600X500 | Included | 1696mm (67") 1499mm (59") | |
TSFM747120NCR | 71X71X20 | 1800X1800X500 | Included | 1696mm (67") 1699mm (67") | |
TSFM717124NCR | 71X71X24 | 1800X1800X600 | Included | 1696mm (67") 1699mm (67") |
UL Type 12, IP55 Disconnect, Single Door, Carbon Steel
P/N | HxWxD (Inches) | HxWxD (mm) | Sidewalls (Pair) | Mounting Panel | |
9951.130 | 55x32x20 | 1400x800x500 | 8184.235 | 1296mm (51") 699mm (28") | |
9951.131 | 55x39x20 | 1400x1000x500 | 8145.235 | 1296mm (51") 899mm (35") | |
9951.134 | 71x32x16 | 1800x800x400 | 8184.235 | 1696mm (67") 699mm (28") | |
9951.135 | 71x32x20 | 1800x800x500 | 8185.235 | 1696mm (67") 699mm (28") | |
9951.136 | 71x39x20 | 1800x1000x500 | 8185.235 | 1696mm (67") 699mm (28") | |
9951.142 | 79x32x20 | 2000x800x500 | 8105.235 | 1896mm (75") 699mm (28") | |
9151.143 | 79x31x24 | 2000x800x600 | 8106.235 | 1896mm (75") 699mm (28") | |
9951.146 | 79x39x24 | 2000x1000x600 | 8106.235 | 1896mm (75") 899mm (35") | |
9951.144 | 79x31x31 | 2000x800x800 | 8108.235 | 1896mm (75") 699mm (28") | |
9951.154 | 87x39x20 | 2200x100x500 | 8126.235 | 2096mm (83") 899mm (35") | |
9951.153 | 87x31x24 | 2200x800x600 | 8126.235 | 2096mm (83") 699mm (28") |
UL Type 12, Floormount Disconnect, Double Door, Carbon Steel
P/N | HxWxD (Inches) | HxWxD (mm) | Sidewalls (pair) | Mounting Panel | |
TSFM634716XC | 63x47x16 | 1600x1200x400 | Included | 1496mm (59") 1099mm (43") | |
TSFM636316XC | 63x63x16 | 1600x1600x400 | Included | 1496mm (59") 1499mm (59") | |
TSFM716316XC | 71x63x16 | 1800x1600x400 | Included | 1696mm (67") 1499mm (59") | |
TSFM717116XC | 71x71x16 | 1800x1800x400 | Included | 1696mm (67") 1699mm (67") | |
TSFM634720XC | 63x47x20 | 1600x1200x500 | Included | 1496mm (59") 1099mm (43") | |
TSFM636320XC | 63x63x20 | 1600x1600x500 | Included | 1496mm (59") 1499mm (59") | |
TSFM716320XC | 71x63x20 | 1800x1600x500 | Included | 1696mm (67") 1499mm (59") | |
TSFM717120XC | 71x71x20 | 1800x1800x500 | Included | 1696mm (67") 1699mm (67") | |
TSFM634721XC | 63x47x24 | 1600x1200x600 | Included | 1496mm (59") 1099mm (43") | |
TSFM636342XC | 63x63x24 | 1600x1600x600 | Included | 1496mm (59") 1499mm (59") | |
TSFM717124XC | 71x71x24 | 1800x1800x600 | Included | 1696mm (67") 1699mm (67") |
Stainless Steel, UL Type 12, IP 55, Single Door-Type 304
P/N | HxWxD (Inches) | HxWxD (mm) | Sidewalls (Pair) | Mounting Panel | |
8454.600 | 71x32x16 | 1800x800x400 | 8700.84 | 1696mm (67") 699mm (28") | |
8457.600 | 71x24x20 | 1800x600x500 | 8700.85 | 1696mm (67") 499mm (20") | |
8455.600 | 71x32x20 | 1800x800x500 | 8700.85 | 1696mm (67") 699mm (28") | |
8452.600 | 79x24x24 | 2000x600x600 | 8700.06 | 1896mm (75") 499mm (20") | |
8450.600 | 79x32x24 | 2000x800x600 | 8700.06 | 1896mm (75") 699mm (28") |
Stainless Steel, UL Type 12, IP 55, Double Door-Type 304
P/N | HxWxD (Inches) | HxWxD (mm) | Sidewalls (pair) | Mounting Panel | |
8456.600 | 71x71x16 | 1800x1200x400 | 8700.84 | 1696mm (67") 1099mm (43") | |
8453.600 | 71x47x20 | 1800x1200x500 | 8700.85 | 1696mm (67") 1099mm (43") | |
8451.600 | 79x47x24 | 2000x1200x600 | 8700.06 | 1896mm (75") 1099mm (43") |
Stainless Steel, UL Type 4X, IP 66, Single Door-Type 304
P/N | HxWxD (Inches) | HxWxD (mm) | Sidewalls (pair) | Mounting Panel | |
9978.420 | 63x24x16 | 1600x1600x400 | 9978.424 | 1496mm (59") 499mm (20") | |
9978.421 | 63x32x16 | 1600x800x400 | 9978.424 | 1496mm (59") 699mm (28") | |
9978.422 | 79x32x16 | 2000x800x400 | 9978.425 | 1896mm (75") 699mm (28") | |
8450.680 | 79x32x24 | 2000x800x600 | 8700.680 | 1896mm (75") 699mm (28") | |
9978.423 | 79x32x32 | 2000x800x800 | 9978.426 | 1896mm (75") 699mm (28") |
Stainless Steel, UL Type 4X, Single Door-Type 316L
P/N | HxWxD (inches) | HxWxD (mm) | Sidewalls (pair) | Mounting Panel | |
9977.477 | 71x24x24 | 1800x600x600 | 9977.479 | 1696mm (67") 499mm (20") | |
9977.472 | 71x32x20 | 1800x800x500 | 9977.478 | 1696mm (67") 699mm (28") | |
9977.475 | 71x32x24 | 1800x800x600 | 9977.479 | 1696mm (67") 699mm (28") | |
9977.47 | 79x24x24 | 2000x600x600 | 9977.481 | 1896mm (75") 499mm (20") | |
9977.473 | 79x32x20 | 2000x800x500 | 9977.482 | 1896mm (75") 499mm (20") | |
9977.467 | 79x32x24 | 2000x800x600 | 9977.481 | 1896mm (75") 699mm (28") | |
9977.466 | 79x32x32 | 2000x800x800 | 9977.482 | 1896mm (75") 699mm (28") | |
9977.471 | 87x24x24 | 2200x600x600 | 9977.483 | 2096mm (83") 499mm (20") | |
9977.476 | 87x24x32 | 2200x600x800 | 9977.484 | 2096mm (83") 499mm (20") | |
9977.469 | 87x32x24 | 2200x800x600 | 9977.483 | 2096mm (83") 699mm (28") | |
9977.474 | 87x32x32 | 2200x800x800 | 9977.484 | 2096mm (83") 699mm (28") |
Stainless Steel, UL Type 4X, Single Door-Type 316L
P/N | HxWxD (inches) | HxWxD (mm) | Sidewalls (pair) | Mounting Panel | |
9978.429 | 63x47x16 | 1600x1200x400 | Included | 1469mm (59") 1099mm (43") | |
9978.430 | 63x63x16 | 1600x1600x400 | Included | 1469mm (59") 1499mm (59") | |
9978.431 | 63x47x20 | 2000x1600x400 | Included | 1869mm (67") 1499mm (59") | |
9978.432 | 63x63x20 | 1600x1600x600 | Included | 1469mm (59") 1499mm (59") | |
9978.433 | 71x63x16 | 1800x1600x800 | Included | 1869mm (67") 1499mm (59") |